|
Boer War Page 92 |
Lest We Forget Part 1 |
||
| Harry Macdonough (1871-1931): "All Through the Night" 1902
You are listening to an original recording from 1902 featuring one of Canada's very first recording artists, Harry Macdonough singing "All Through the Night." This recording was probably played on Gramophones during lonely evenings across Canada as family and friends gathered to ponder the fate of their boys at war in distant South Africa. |
||
|
(You can hear these earliest Canadian recordings on our program's soundtrack. Details on our Music Page) |
||
This site lists information about Canadians who died during the war.....
|
The Canadian National Boer War Memorial Page 1 of 2 |
||
|
|
|
|
|
"We are the Dead...
Fifteen years later, now as a doctor, McCrae must have looked back with disbelief to the casualty figures of the Boer War. Now during World War I, his comrades were being consumed by a war machine that had grown so devastating it killed in only minutes, the number of war dead Canada lost in almost three years during the Boer War. McCrae was one of hundreds of Boer War veterans who were to die in World War 1. |
||
|
Deceased |
Reg't |
Date |
Where |
Cause of Death |
|
|
1899 |
|||||
| 1 | Pte. E. Deslauriers | RCR | Nov 3, 1899 | At sea | Heart Failure |
| 2 | Lt. C.C. Wood | L N Lanc | Nov 10, 1899 | Belmont | Killed In Action |
| 3 | Pte. M.C. Chappelle | RCR | Dec 13, 1899 | Tonsillitis | |
|
1900 |
|||||
| 4 | Capt. C.A. Hensley | R Dub Fus | Jan 20, 1900 | Venter's Spruit | Died of Wounds |
| 5 | Lt. J.W. Osborne | Scot Rif | Jan 24, 1900 | Spion Kop | Killed in Action |
| 6 | Pte. J.E. Farley | RCR | Feb 4, 1900 | Enteric Fever | |
|
7 |
Pte. J.J. Purcell | RCR | Feb 11, 1900 | Enteric Fever | |
| 8 | Pte. Douglas Moore | RCR | Feb 14, 1900 | Enteric Fever | |
| 9 | Sgt. W. Scott | RCR | Feb 18, 1900 | Paardeberg | Killed in Action |
| 10 | Pte. W. Jackson | RCR | Feb 18, 1900 | Paardeberg | Killed in Action |
| 11 | Pte. A. Maundrill | RCR | Feb 18, 1900 | Paardeberg | Killed in Action |
| 12 | Pte. J.H. Somers | RCR | Feb 18, 1900 | Paardeberg | Killed in Action |
| 13 | Pte. J. Todd | RCR | Feb 18, 1900 | Paardeberg | Killed in Action |
| 14 | Corpl. J. Smith | RCR | Feb 18, 1900 | Paardeberg | Killed in Action |
| 15 | Pte. J.A. Donegan | RCR | Feb 18, 1900 | Paardeberg | Killed in Action |
| 16 | Pte. W. White | RCR | Feb 18, 1900 | Paardeberg | Killed in Action |
| 17 | Pte. J.H. Findlay | RCR | Feb 18, 1900 | Paardeberg | Killed in Action |
| 18 | Pte. W.T. Manion | RCR | Feb 18, 1900 | Paardeberg | Killed in Action |
| 19 | Pte. O.T. Burns | RCR | Feb 18, 1900 | Paardeberg | Killed in Action |
| 20 | Pte. C.E.E. Jackson | RCR | Feb 18, 1900 | Paardeberg | Killed in Action |
| 21 | Pte. Z.R.E. Lewis | RCR | Feb 18, 1900 | Paardeberg | Killed in Action |
| 22 | Cpl. R. Goodfellow | RCR | Feb 18, 1900 | Paardeberg | Killed in Action |
| 23 | Pte. C.H. Barry | RCR | Feb 18, 1900 | Paardeberg | Killed in Action |
| 24 | Pte. C. Lester | RCR | Feb 18, 1900 | Paardeberg | Killed in Action |
| 25 | Pte. A. McQueen | RCR | Feb 18, 1900 | Paardeberg | Killed in Action |
| 26 | Pte. Roland D. Taylor | RCR | Feb 18, 1900 | Paardeberg | Killed in Action |
| 27 | Capt. H.M. Arnold | RCR | Feb 18, 1900 | Paardeberg | Died of Wounds |
| 28 | Pte. Patrick McCreary | RCR | Feb 18, 1900 | Paardeberg | Died of Wounds |
| 29 | Pte. J. McDiarmid | RCR | Feb 18, 1900 | Paardeberg | Missing |
| 30 | Pte. G. Johnstone | RCR | Feb 26, 1900 | Paardeberg | Died of Wounds |
| 31 | Pte. F.C. Page | RCR | Feb 27, 1900 | Cronje's Laager | Killed in Action |
| 32 | Pte. G. Orman | RCR | Feb 27, 1900 | Cronje's Laager | Killed in Action |
| 33 | Cpl. B. Withey | RCR | Feb 27, 1900 | Cronje's Laager | Killed in Action |
| 34 | Pte. Jos. M. Johnston | RCR | Feb 27, 1900 | Cronje's Laager | Killed in Action |
| 35 | Pte. W.A. Riggs | RCR | Feb 27, 1900 | Cronje's Laager | Killed in Action |
| 36 | Pte. J.B. Scott | RCR | Feb 27, 1900 | Cronje's Laager | Killed in Action |
| 37 | Cpl. F.W. Withers | RCR | Feb 27, 1900 | Cronje's Laager | Killed in Action |
| 38 | Cpl. W.S. Brady | RCR | Feb 27, 1900 | Cronje's Laager | Died of Wounds |
| 39 | Pte. F.J. Living | RCR | Feb 27, 1900 | Cronje's Laager | Died of Wounds |
| 40 | Pte. C.T. Thomas | RCR | Feb 27, 1900 | Cronje's Laager | Died of Wounds |
| 41 | Pte. F. Wasdell | RCR | Feb 27, 1900 | Cronje's Laager | Died of Wounds |
| 42 | Pte. A. Roy | RCR | Feb 27, 1900 | Cronje's Laager | Died of Wounds |
| 43 | Pte. J. Sievert | RCR | Feb 27, 1900 | Cronje's Laager | Died of Wounds |
| 44 | Pte. J. Adams | RCR | Mar 2, 1900 | ||
| 45 | Pte. W. J. H. Ross | RCR | Mar 6, 1900 | Enteric Fever | |
| 46 | Pte. W. Hayes | RCR | Mar 10, 1900 | Accidentally Shot | |
| 47 | Pte. D.L. Ramsay | RCR | Mar 28, 1900 | Peritonitis | |
| 48 | Pte. H. Forest | RCR | Apr 1, 1900 | Enteric Fever | |
| 50 | Gnr. R. Bradley | RCA - D | Apr 2, 1900 | Van Wyk's Vlei | Drowned |
| 51 | Sgt. A. Beattie | RCR | Apr 11, 1900 | Enteric Fever | |
| 52 | Pte. R. Harrison | RCR | Apr 14, 1900 | Enteric Fever | |
| 53 | Pte. W.S. Blight | RCR | Apr 15, 1900 | Enteric Fever | |
| 54 | Pte. W.G. Adams | RCR | Apr 16, 1900 | Enteric Fever | |
| 55 | Pte. J. Curphy | RCR | Apr 18, 1900 | Enteric Fever | |
| 56 | Artificer D. MacMillan | Apr 20, 1900 | Enteric Fever | ||
| 57 | Pte. E.S. Purcell | RCR | Apr 22, 1900 | Enteric Fever | |
| 58 | Trooper J. Woolcombe | CMR - 2 | Apr 23, 1900 | Pneumonia | |
| 59 | Pte. P. Hyry | CMR - 1 | Apr 23, 1900 | Missing | |
| 60 | Cpl. T.E. Linden | CMR - 1 | Apr 23, 1900 | Missing | |
| 61 | Cpl. R.H. Ryan | CMR - 1 | Apr 23, 1900 | Missing | |
| 62 | Pte. J. Dafoe | RCR | Apr 25, 1900 | Black Mountain | Killed in Action |
| 63 | Pte. J. Simmill | Strath H | Apr 26, 1900 | Pyaemia | |
| 64 | Pte. H. Cotton | Apr 30, 1900 | Killed in Action | ||
| 65 | Pte. H.B. Barr | RCR | Apr 30, 1900 | Enteric Fever | |
| 66 | Pte. C. Cowen | CMR | Apr 30, 1900 | Accidentally Shot | |
| 67 | Pte. W. McIntosh | RCR | Apr 30, 1900 | Missing | |
| 68 | Pte. W. Cooper | RCR | Apr 30, 1900 | Missing | |
| 69 | Pte. H. Cotton | RCR | May 1, 1900 | Thaba N'Chu | Killed in Action |
| 70 | Pte. A.E. Zong | RCR | May 1, 1900 | Enteric Fever | |
| 71 | Pte. B. Liston | RCR | May 2, 1900 | Enteric Fever | |
| 72 | Gunner E. Picot | RCA - D | May 2, 1900 | Enteric Fever | |
| 73 | Pte. W. Winyard | CMR | May 4, 1900 | ||
| 74 | Pte. F.G.W. Floyd | RCR | May 10, 1900 | Zand River | Killed in Action |
| 75 | Pte. A.R. Kingsley | CMR | May 15, 1900 | Pneumonia | |
| 76 | Gunner E.P. O'Reilly | RCA - E | May 17, 1900 | Enteric Fever | |
| 77 | Pte. James Rasberry | RCR | May 24, 1900 | Enteric Fever | |
| 78 | Pte. H.H. Clements | CMR - 2 | May 25, 1900 | Enteric Fever | |
| 79 | Pte. A. DeRochejocquelain | CMR - 1 | May 27, 1900 | Enteric Fever | |
| 80 | Cpl. W. Latimer | RCA - E | Jun 1, 1900 | Faber's Put | Killed in Action |
| 81 | Pte. G. H. Bolt | RCR | Jun 1, 1900 | Enteric Fever | |
| 82 | Pte. W. Haines | RCR | Jun 6, 1900 | Johannesburg | Enteric Fever |
| 83 | Pte. W.A. Hull | CMR | Jun 7, 1900 | Kroonstad | Enteric Fever |
| 84 | Pte. A.B. Bing | CMR | Jun 7, 1900 | Johannesburg | Enteric Fever |
| 85 | L/Cpl. A. F. Van Norman | RCR | Jun 8, 1900 | Bloemfontein | Enteric Fever |
| 86 | Capt. C.F. Harrison | CMR | Jun 10, 1900 | Wynberg | Enteric Fever |
| 87 | Pte. E. Mullins | RCR | Jun 11, 1900 | Kroonstad | Enteric Fever |
| 88 | Pte. W.J. Hampton | CMR | Jun 12, 1900 | Naawport | Enteric Fever |
| 89 | Pte. E.R. Merchant | RCD | Jun 12, 1900 | Johannesburg | Enteric Fever |
| 90 | Capt. M.G. Blanchard | RCR | Jun 15, 1900 | Roodevaal | Died of Wounds |
| 91 | Pte. G.W. Leonard | RCR | Jun 15, 1900 | Zand River | Died of Wounds |
| 92 | Pte. W. Frost | CMR - 2 | Jun 15, 1900 | Pretoria | Died of Wounds |
| 93 | Pte. G.M. O'Kelly | CMR | Jun 16, 1900 | Johannesburg | Dysentery |
| 94 | Sgt. B. Hunt | CMR - 1 | Jun 16, 1900 | Enteric Fever | |
| 95 | Pte. W.F. Whitley | RCR | Jun 19, 1900 | Johannesburg | Enteric Fever |
| 96 | Pte. A. McNichol | Strath H | Jun 19, 1900 | Newcastle | Enteric Fever |
| 97 | Pte. E.M. Banks | Strath H | Jun 22, 1900 | Killed in Action | |
| 98 | Pte. L. Larue | RCR | Jun 24, 1900 | Cape Town | Enteric Fever |
| 99 | Pte. J.W. Duhamel | RCR | Jun 27, 1900 | Norval Spruit | Enteric Fever |
| 100 | Pte. J.T. Cooper | Jun 29, 1900 | Bloemfontein | Enteric Fever | |
| 102 | Cpl. J.F. Morden | CMR - 2 | Jun 22, 1900 | Katbosch | Killed in Action |
| 103 | Pte. R.J. Kerr | CMR - 2 | Jun 22, 1900 | Katbosch | Killed in Action |
If you have an update or a photograph that we could put on this page please call.
|
c Goldi Productions Ltd. 1996 & 2000
|
|